Log In to create
your User Name
and Password.
Create User Name
Create Password
Forgot User Name
or Password?
Stafford Loans are low-cost education loans insured by the federal government made to students. These loans are available to undergraduate and graduate students who are enrolled at least half-time at an eligible institution. Loan funds must be used for school budgeted costs such as tuition, fees, books, supplies, room and board, and miscellaneous expenses.
There are two types of Federal Stafford Loans, subsidized (based on financial need) and unsubsidized (not based on financial need).
The student must:
| Dependent Undergraduate Loan Limits | |||
|---|---|---|---|
| Base Stafford2 | Additional Unsubsidized Stafford | Total Stafford (Subsidized and Unsubsidized) | |
| First Year | $3,500 | $2,000 | $5,500 |
| Second Year | $4,500 | $2,000 | $6,500 |
| Third Year and Beyond | $5,500 | $2,000 | $7,500 |
| Independent Undergraduate Loan Limits (and a Dependent Undergraduate whose parent is unable to borrow a PLUS Loan) |
|||
| First Year | $3,500 | $6,000 | $9,500 |
| Second Year | $4,500 | $6,000 | $10,500 |
| Third Year and Beyond | $5,500 | $7,000 | $12,500 |
| Graduate Loan Limits | |||
| Graduate Students | $8,500 | $12,000 | $20,500 |
| Aggregate Loan Limits | |||
| Maximum Subsidized Stafford | Additional Unsubsidized Stafford | Total Stafford (Subsidized and Unsubsidized) | |
| Dependent Undergraduates | $23,000 | $8,000 | $31,000 |
| Independent Undergraduates | $23,000 | $34,500 | $57,500 |
| Graduate Students | $65,500 | $73,000 | $138,500 |
| Loan Terms | |||
| Subsidized Stafford | Unsubsidized Stafford | ||
| Interest Rate - Undergraduate | 5.6% Fixed7 | 6.8% Fixed | |
| Interest Rate - Graduate | 6.8% Fixed | 6.8% Fixed | |
| Federal Default Fee3 | 0% - 1% | 0% - 1% | |
| Origination Fee | .5%7 | .5%7 | |
| Credit Checks | NO | NO | |
| Must Show Financial Need | YES | NO | |
| Grace Period4 | 6 months after graduation or enrollment is less than half time | 6 months after graduation or enrollment is less than half time | |
| Repayment Term | 10 Years | 10 Years | |
| In-School Payments Deferred | |||
| Principal | YES | YES | |
| Interest | N/A5 | YES6 | |
| Interest Capitalization | N/A5 | At Repayment | |
Stafford Loans must be repaid.
A "subsidized" Stafford Loan means that the federal government will pay all the interest on your loan until you begin repayment. Repayment will start six months after you graduate or cease to be enrolled at least half-time.
With an "unsubsidized" Stafford Loan, you are responsible for all the interest from the day the loan is disbursed. While the loan is in an in school, grace, deferment or forbearance status, you may pay the interest quarterly or add the accrued interest to the principal when repayment begins (capitalization).
Repayment of your Stafford Loan is initially set up as using a standard plan; you pay the same amount each month. National Education offers other payment plans to help fit your budget. A change in payment plan can reduce your initial payments by up to 40%.
Alternative payment plans, deferments and forbearance are available to help you manage the repayment of your Stafford Loan.
Tips to remember:
We reserve the right to modify or discontinue benefit programs at any time without notice. Any termination or modification of the program will not affect the terms of loans previously made. Specific terms and conditions may apply, please call us if you have any questions.